| Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application | 
						 | 
| FRX | 0.05A~3.75A | 60VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | 
 
 
 
						 | 
| FRK | 0.05A~5.00A | 60VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRX90V | 0.10A~3.75A | 72VDC~90VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRU | 0.90A~9.00A | 30VDC | 100A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRT | 0.50A~2.50A | 36VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRG | 2.50A~14.00A | 16VDC | 100A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FHT | 0.50A~15.00A | 16VDC~30VDC | 40A~100A | -40℃ to 125℃ | Wide Variety of Electronic Equipment | |
| FUSB | 0.75A~2.50A | 16VDC~30VDC | 40A | -40℃ to 85℃ | Low Voltage USB Equipment | |
| FBR | 0.10A~0.90A | 90VDC | 40A | -40℃ to 85℃ | Cable/Telephone Electronic | |
| FRH | 0.08A~0.18A | 100V/250V/600VDC | 3A~10A | -40℃ to 85℃ | Telecommunication and Net Work | |
| FRHV | 0.08A~0.18A | 100V/250V/600VDC | 3A~10A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRVL | 0.10A~3.75A | 120VAC/DC | 2A~20A | -40℃ to 85℃ | Line Voltage application | |
| FRA | 0.10A~3.75A | 120VAC/DC | 2A~15A | -40℃ to 85℃ | Wide Variety of Electronic Equipment | |
| FRV | 0.05A~2.00A | 240VAC/DC | 1A~20A | -40℃ to 85℃ | Line Voltage application | 
	
| Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application | 
| 0.30A~3.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board | |
| 0.10A~3.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board | |
| 0.05A~2.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board | |
| 0.05A~2.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board | |
| 0.10A~1.00A | 6V~15VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board | |
| 0.01A~0.20A | 9V~60VDC | 40A | -40℃ to 85℃ | All High-Density Board | 
| Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application | 
| 1.10A~2.40A | 16VDC | 100A | -40℃ to 85℃ | Rechargeable battery packs, Lithium cell and battery packs | |
| 1.70A~2.30A | 12VDC | 100A | -40℃ to 85℃ | Rechargeable battery packs, Lithium cell and battery packs | |
| 1.20A~4.20A | 15VDC~30VDC | 100A | -40℃ to 85℃ | Rechargeable battery packs | |
| 1.90A~7.30A | 15VDC~20VDC | 100A | -40℃ to 85℃ | Rechargeable battery packs | |
| 0.70A~3.40A | 24VDC | 100A | -40℃ to 85℃ | Rechargeable battery packs | 
| Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application | 
| Low Rho FSMD1812 | 1.40A~6.00A | 6VDC | 100A | -40℃ to 85℃ | All High-Density Board | 
| Low Rho FSMD1210 | 1.75A~4.50A | 6VDC | 100A | -40℃ to 85℃ | All High-Density Board | 
| Low Rho FSMD1206 | 0.50A~4.50A | 6VDC | 100A | -40℃ to 85℃ | All High-Density Board | 
| Low Rho FSMD0805 | 0.75A~2.00A | 6VDC | 100A | -40℃ to 85℃ | All High-Density Board | 
| Low Rho FSMD0603 | 0.25A~1.00A | 6V~9VDC | 100A | -40℃ to 85℃ | All High-Density Board | 
	
